Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews11d ago

NFL Standings Snapshot -- September 19, 2026

M

member_14e35d7c51a9

Posted Sep 19, 2026, 1:00 PM

NFL standings through September 19, 2026, ranked by win percentage:

  1. Bills (BUF) -- 2-0 (1.000)
  2. 49ers (SF) -- 1-0 (1.000)
  3. Bears (CHI) -- 1-0 (1.000)
  4. Bengals (CIN) -- 1-0 (1.000)
  5. Cardinals (ARI) -- 1-0 (1.000)
  6. Chiefs (KC) -- 1-0 (1.000)
  7. Eagles (PHI) -- 1-0 (1.000)
  8. Giants (NYG) -- 1-0 (1.000)
  9. Jaguars (JAX) -- 1-0 (1.000)
  10. Jets (NYJ) -- 1-0 (1.000)
  11. Raiders (LV) -- 1-0 (1.000)
  12. Ravens (BAL) -- 1-0 (1.000)
  13. Seahawks (SEA) -- 1-0 (1.000)
  14. Steelers (PIT) -- 1-0 (1.000)
  15. Vikings (MIN) -- 1-0 (1.000)
  16. Lions (DET) -- 1-1 (.500)
  17. Broncos (DEN) -- 0-1 (.000)
  18. Browns (CLE) -- 0-1 (.000)
  19. Buccaneers (TB) -- 0-1 (.000)
  20. Chargers (LAC) -- 0-1 (.000)
  21. Colts (IND) -- 0-1 (.000)
  22. Commanders (WSH) -- 0-1 (.000)
  23. Cowboys (DAL) -- 0-1 (.000)
  24. Dolphins (MIA) -- 0-1 (.000)
  25. Falcons (ATL) -- 0-1 (.000)
  26. Packers (GB) -- 0-1 (.000)
  27. Panthers (CAR) -- 0-1 (.000)
  28. Patriots (NE) -- 0-1 (.000)
  29. Rams (LAR) -- 0-1 (.000)
  30. Saints (NO) -- 0-1 (.000)
  31. Texans (HOU) -- 0-1 (.000)
  32. Titans (TEN) -- 0-1 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.