Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews20h ago

NFL Standings Snapshot -- October 5, 2026

M

member_14e35d7c51a9

Posted Oct 5, 2026, 1:00 PM

NFL standings through October 5, 2026, ranked by win percentage:

  1. 49ers (SF) -- 4-0 (1.000)
  2. Chiefs (KC) -- 4-0 (1.000)
  3. Vikings (MIN) -- 4-0 (1.000)
  4. Raiders (LV) -- 3-0 (1.000)
  5. Bears (CHI) -- 3-1 (.750)
  6. Bills (BUF) -- 3-1 (.750)
  7. Browns (CLE) -- 3-1 (.750)
  8. Giants (NYG) -- 3-1 (.750)
  9. Jaguars (JAX) -- 3-1 (.750)
  10. Ravens (BAL) -- 3-1 (.750)
  11. Lions (DET) -- 2-1 (.667)
  12. Seahawks (SEA) -- 2-1 (.667)
  13. Bengals (CIN) -- 2-2 (.500)
  14. Broncos (DEN) -- 2-2 (.500)
  15. Colts (IND) -- 2-2 (.500)
  16. Cowboys (DAL) -- 2-2 (.500)
  17. Eagles (PHI) -- 2-2 (.500)
  18. Packers (GB) -- 2-2 (.500)
  19. Patriots (NE) -- 2-2 (.500)
  20. Rams (LAR) -- 2-2 (.500)
  21. Steelers (PIT) -- 2-2 (.500)
  22. Falcons (ATL) -- 1-2 (.333)
  23. Panthers (CAR) -- 1-2 (.333)
  24. Saints (NO) -- 1-2 (.333)
  25. Cardinals (ARI) -- 1-3 (.250)
  26. Commanders (WSH) -- 1-3 (.250)
  27. Jets (NYJ) -- 1-3 (.250)
  28. Buccaneers (TB) -- 0-4 (.000)
  29. Chargers (LAC) -- 0-4 (.000)
  30. Dolphins (MIA) -- 0-3 (.000)
  31. Texans (HOU) -- 0-4 (.000)
  32. Titans (TEN) -- 0-4 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.