Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews13d ago

NFL Standings Snapshot -- October 11, 2026

M

member_14e35d7c51a9

Posted Oct 11, 2026, 1:00 PM

NFL standings through October 11, 2026, ranked by win percentage:

  1. 49ers (SF) -- 4-0 (1.000)
  2. Chiefs (KC) -- 4-0 (1.000)
  3. Vikings (MIN) -- 4-0 (1.000)
  4. Bears (CHI) -- 3-1 (.750)
  5. Bills (BUF) -- 3-1 (.750)
  6. Browns (CLE) -- 3-1 (.750)
  7. Giants (NYG) -- 3-1 (.750)
  8. Jaguars (JAX) -- 3-1 (.750)
  9. Raiders (LV) -- 3-1 (.750)
  10. Ravens (BAL) -- 3-1 (.750)
  11. Seahawks (SEA) -- 3-1 (.750)
  12. Bengals (CIN) -- 2-2 (.500)
  13. Broncos (DEN) -- 2-2 (.500)
  14. Colts (IND) -- 2-2 (.500)
  15. Eagles (PHI) -- 2-2 (.500)
  16. Falcons (ATL) -- 2-2 (.500)
  17. Lions (DET) -- 2-2 (.500)
  18. Packers (GB) -- 2-2 (.500)
  19. Panthers (CAR) -- 2-2 (.500)
  20. Patriots (NE) -- 2-2 (.500)
  21. Rams (LAR) -- 2-2 (.500)
  22. Steelers (PIT) -- 2-2 (.500)
  23. Cowboys (DAL) -- 2-3 (.400)
  24. Cardinals (ARI) -- 1-3 (.250)
  25. Commanders (WSH) -- 1-3 (.250)
  26. Jets (NYJ) -- 1-3 (.250)
  27. Saints (NO) -- 1-3 (.250)
  28. Buccaneers (TB) -- 1-4 (.200)
  29. Chargers (LAC) -- 0-4 (.000)
  30. Dolphins (MIA) -- 0-4 (.000)
  31. Texans (HOU) -- 0-4 (.000)
  32. Titans (TEN) -- 0-4 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.