Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews1d ago

NFL Standings Snapshot -- September 4, 2026

M

member_14e35d7c51a9

Posted Sep 4, 2026, 1:00 PM

NFL standings through September 4, 2026, ranked by win percentage:

  1. Bengals (CIN) -- 3-0 (1.000)
  2. Bills (BUF) -- 3-0 (1.000)
  3. Rams (LAR) -- 3-0 (1.000)
  4. Ravens (BAL) -- 3-0 (1.000)
  5. Panthers (CAR) -- 3-1 (.750)
  6. 49ers (SF) -- 2-1 (.667)
  7. Bears (CHI) -- 2-1 (.667)
  8. Broncos (DEN) -- 2-1 (.667)
  9. Buccaneers (TB) -- 2-1 (.667)
  10. Cowboys (DAL) -- 2-1 (.667)
  11. Falcons (ATL) -- 2-1 (.667)
  12. Giants (NYG) -- 2-1 (.667)
  13. Jaguars (JAX) -- 2-1 (.667)
  14. Lions (DET) -- 2-1 (.667)
  15. Packers (GB) -- 2-1 (.667)
  16. Titans (TEN) -- 2-1 (.667)
  17. Patriots (NE) -- 1-1 (.500)
  18. Browns (CLE) -- 1-2 (.333)
  19. Chargers (LAC) -- 1-2 (.333)
  20. Commanders (WSH) -- 1-2 (.333)
  21. Jets (NYJ) -- 1-2 (.333)
  22. Raiders (LV) -- 1-2 (.333)
  23. Saints (NO) -- 1-2 (.333)
  24. Steelers (PIT) -- 1-2 (.333)
  25. Vikings (MIN) -- 1-2 (.333)
  26. Cardinals (ARI) -- 1-3 (.250)
  27. Chiefs (KC) -- 0-2 (.000)
  28. Colts (IND) -- 0-2 (.000)
  29. Dolphins (MIA) -- 0-3 (.000)
  30. Eagles (PHI) -- 0-3 (.000)
  31. Seahawks (SEA) -- 0-2 (.000)
  32. Texans (HOU) -- 0-3 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.