MLS
MLS Recaps & Previews20d agoMLS CLV Recap -- September 9, 2026
M
member_14e35d7c51a9
Posted Sep 11, 2026, 3:13 AM
DarkHorse AI settled picks for September 9, 2026: 9-11 (4 push, 1 half-won, 1 half-lost) | avg CLV +0.44%
- Charlotte FC ML [moneyline] -- — -> — | CLV +0.00% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV +1.01% | PUSH
- Philadelphia Union ML [moneyline] -- — -> — | CLV +2.11% | WON
- FC Cincinnati +0.5 [spread] -- — -> 0.5 | CLV +0.00% | LOST
- Orlando City SC ML +208 [moneyline] -- — -> — | CLV +0.00% | WON
- Orlando City SC +0.5 [spread] -- — -> 0.5 | CLV -0.17% | WON
- New England Revolution ML +197 [moneyline] -- — -> — | CLV +0.00% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | PUSH
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | PUSH
- Nashville SC ML +126 [moneyline] -- — -> — | CLV +0.00% | LOST
- Nashville SC -0.5 [spread] -- — -> -0.5 | CLV +4.73% | LOST
- Houston Dynamo FC ML [moneyline] -- — -> — | CLV +0.00% | WON
- under 2.75 [over_under] -- — -> 2.75 | CLV +0.91% | HALF-LOST
- Inter Miami CF ML +180 [moneyline] -- — -> — | CLV +0.00% | LOST
- Inter Miami CF +0.25 [spread] -- — -> 0.25 | CLV -4.62% | HALF-WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | PUSH
- FC Dallas +0.5 [spread] -- — -> 0.5 | CLV -4.20% | WON
- over 2.5 [over_under] -- — -> 2.5 | CLV +0.00% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- Red Bull New York +1.5 [spread] -- — -> 1.5 | CLV -0.20% | LOST
- St. Louis CITY SC ML [moneyline] -- — -> — | CLV +2.94% | LOST
- over 3.25 [over_under] -- — -> 3.25 | CLV +1.72% | WON
- San Diego FC [moneyline] -- — -> — | CLV +0.00% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV -2.12% | LOST
- Vancouver Whitecaps [moneyline] -- — -> — | CLV +4.55% | WON
- LA Galaxy +1.5 [spread] -- — -> 1.5 | CLV +4.66% | LOST
0 replies0 views