MLS
MLS Recaps & Previews16d agoMLS CLV Recap -- August 22, 2026
M
member_14e35d7c51a9
Posted Aug 24, 2026, 3:13 AM
DarkHorse AI settled picks for August 22, 2026: 14-20 (1 push) | avg CLV -0.27%
- Real Salt Lake +237 [moneyline] -- — -> — | CLV -5.58% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- Real Salt Lake +0.5 [spread] -- — -> 0.5 | CLV -5.87% | LOST
- Charlotte FC -125 [moneyline] -- — -> — | CLV +0.97% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV -2.27% | WON
- Charlotte FC -0.5 [spread] -- — -> -0.5 | CLV +0.97% | WON
- Inter Miami CF [moneyline] -- — -> — | CLV -0.34% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV -0.97% | LOST
- Toronto FC +1.5 [spread] -- — -> 1.5 | CLV +0.72% | WON
- FC Cincinnati [moneyline] -- — -> — | CLV +0.84% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.70% | LOST
- Seattle Sounders FC +1 [spread] -- — -> 1.0 | CLV -4.40% | WON
- Chicago Fire FC ML [moneyline] -- — -> — | CLV -6.84% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +2.75% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | LOST
- LA Galaxy +0.5 [spread] -- — -> 0.5 | CLV -2.90% | WON
- Nashville SC [moneyline] -- — -> — | CLV +1.63% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV -11.03% | LOST
- Nashville SC -0.5 [spread] -- — -> -0.5 | CLV -12.67% | WON
- Houston Dynamo FC ML [moneyline] -- — -> — | CLV -1.10% | LOST
- under 2.5 [over_under] -- — -> 2.5 | CLV +1.43% | LOST
- Houston Dynamo FC +0.5 [spread] -- — -> 0.5 | CLV -1.64% | LOST
- Philadelphia Union ML [moneyline] -- — -> — | CLV +2.75% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV +0.72% | LOST
- Philadelphia Union -0.5 (+103) [spread] -- — -> -0.5 | CLV +0.00% | LOST
- Vancouver Whitecaps [moneyline] -- — -> — | CLV +5.14% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +8.33% | LOST
- FC Dallas +1 [spread] -- — -> 1.0 | CLV +8.33% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | PUSH
- Colorado Rapids +0.5 [spread] -- — -> 0.5 | CLV -0.61% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +3.63% | WON
- Portland Timbers +1 [spread] -- — -> 1.0 | CLV +3.37% | WON
- Minnesota United FC ML +199 [moneyline] -- — -> — | CLV +2.27% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | LOST
- Minnesota United FC +0.5 [spread] -- — -> 0.5 | CLV +2.28% | WON
0 replies0 views