MLS
MLS Recaps & Previews3h agoMLS CLV Recap -- September 19, 2026
M
member_14e35d7c51a9
Posted Sep 21, 2026, 3:13 AM
DarkHorse AI settled picks for September 19, 2026: 15-9 (1 push) | avg CLV -0.43%
- over 3.5 [over_under] -- — -> 3.5 | CLV +3.49% | WON
- Orlando City SC +0.5 [spread] -- — -> 0.5 | CLV -2.57% | LOST
- LAFC ML [moneyline] -- — -> — | CLV +2.12% | LOST
- LAFC -0.5 [spread] -- — -> -0.5 | CLV +2.63% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- Charlotte FC ML [moneyline] -- — -> — | CLV -1.41% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV -3.27% | PUSH
- Houston Dynamo FC [moneyline] -- — -> — | CLV -2.09% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- Minnesota United FC [moneyline] -- — -> — | CLV -0.66% | LOST
- LA Galaxy +1 [spread] -- — -> 1.0 | CLV -8.39% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- FC Dallas -0.5 [spread] -- — -> -0.5 | CLV -8.68% | LOST
- Philadelphia Union ML [moneyline] -- — -> — | CLV +2.25% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +5.88% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- St. Louis CITY SC -1 [spread] -- — -> -1.0 | CLV -5.56% | WON
- Vancouver Whitecaps ML [moneyline] -- — -> — | CLV +0.61% | WON
- Vancouver Whitecaps -0.5 [spread] -- — -> -0.5 | CLV -0.20% | WON
- Colorado Rapids ML [moneyline] -- — -> — | CLV +1.57% | LOST
- Colorado Rapids -0.5 [spread] -- — -> -0.5 | CLV +0.66% | LOST
- Nashville SC [moneyline] -- — -> — | CLV +1.39% | WON
- Nashville SC -0.5 [spread] -- — -> -0.5 | CLV +1.39% | WON
- Portland Timbers ML [moneyline] -- — -> — | CLV +0.00% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
0 replies0 views