MLS
MLS Recaps & Previews9d agoMLS CLV Recap -- August 29, 2026
M
member_14e35d7c51a9
Posted Aug 31, 2026, 3:13 AM
DarkHorse AI settled picks for August 29, 2026: 18-16 (1 push) | avg CLV +0.77%
- Chicago Fire FC ML [moneyline] -- — -> — | CLV -1.30% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV -2.91% | WON
- LAFC ML [moneyline] -- — -> — | CLV +0.88% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- LAFC -0.5 [spread] -- — -> -0.5 | CLV +6.10% | LOST
- Inter Miami CF [moneyline] -- — -> — | CLV +0.44% | WON
- under 4.0 [over_under] -- — -> 4.0 | CLV -3.69% | LOST
- CF Montréal +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Charlotte FC +182 [moneyline] -- — -> — | CLV +2.27% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV +2.99% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -0.71% | WON
- Philadelphia Union ML [moneyline] -- — -> — | CLV +0.43% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV -0.98% | WON
- Philadelphia Union -0.5 (+130) [spread] -- — -> -0.5 | CLV +3.03% | WON
- Vancouver Whitecaps ML [moneyline] -- — -> — | CLV +4.42% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- Vancouver Whitecaps -1.5 [spread] -- — -> -1.5 | CLV +6.05% | WON
- Minnesota United FC [moneyline] -- — -> — | CLV +0.00% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +5.04% | WON
- Orlando City SC +0.5 [spread] -- — -> 0.5 | CLV +0.48% | WON
- Nashville SC [moneyline] -- — -> — | CLV +1.71% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +7.88% | LOST
- Nashville SC -0.5 [spread] -- — -> -0.5 | CLV +2.11% | WON
- Houston Dynamo FC [moneyline] -- — -> — | CLV +1.21% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV +1.69% | LOST
- Houston Dynamo FC -0.5 [spread] -- — -> -0.5 | CLV -6.53% | LOST
- Colorado Rapids [moneyline] -- — -> — | CLV +1.71% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +1.16% | WON
- Real Salt Lake +0.5 [spread] -- — -> 0.5 | CLV -0.43% | LOST
- San Diego FC [moneyline] -- — -> — | CLV +1.49% | WON
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- LA Galaxy +0.5 [spread] -- — -> 0.5 | CLV -3.95% | LOST
- Portland Timbers [moneyline] -- — -> — | CLV -4.72% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV -2.43% | PUSH
- Austin FC +1 [spread] -- — -> 1.0 | CLV +3.44% | WON
0 replies1 view