MLS
MLS Recaps & Previews3h agoMLS CLV Recap -- September 26, 2026
M
member_14e35d7c51a9
Posted Sep 28, 2026, 3:13 AM
DarkHorse AI settled picks for September 26, 2026: 9-13 (1 push) | avg CLV -0.74%
- under 3.0 [over_under] -- — -> 3.0 | CLV -2.54% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +3.36% | WON
- Charlotte FC ML [moneyline] -- — -> — | CLV +0.61% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV -1.81% | WON
- Philadelphia Union [moneyline] -- — -> — | CLV -5.71% | WON
- under 4.0 [over_under] -- — -> 4.0 | CLV -1.16% | LOST
- FC Dallas ML [moneyline] -- — -> — | CLV +2.58% | WON
- under 2.5 [over_under] -- — -> 2.5 | CLV +5.41% | WON
- Houston Dynamo FC [moneyline] -- — -> — | CLV -1.42% | LOST
- Houston Dynamo FC -1 [spread] -- — -> -1.0 | CLV +2.60% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | LOST
- Minnesota United FC +0.5 [spread] -- — -> 0.5 | CLV +0.00% | LOST
- Nashville SC [moneyline] -- — -> — | CLV +2.91% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +4.71% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV -1.25% | LOST
- New England Revolution ML [moneyline] -- — -> — | CLV -6.72% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -1.20% | PUSH
- Colorado Rapids ML [moneyline] -- — -> — | CLV -1.30% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +1.89% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV -4.32% | LOST
- D.C. United +2 [spread] -- — -> 2.0 | CLV -8.68% | WON
- under 3.5 [over_under] -- — -> 3.5 | CLV -5.06% | LOST
- San Jose Earthquakes -0.5 [spread] -- — -> -0.5 | CLV +0.00% | WON
0 replies0 views