NBA
NBA Recaps & Previews6h agoNBA CLV Recap -- October 21, 2026
M
member_14e35d7c51a9
Posted Oct 23, 2026, 3:07 AM
DarkHorse AI settled picks for October 21, 2026: 10-11 | avg CLV +0.44%
- over 242.5 [over_under] -- — -> 242.5 | CLV n/a | LOST
- Heat -1.5 [spread] -- — -> -1.5 | CLV -0.23% | LOST
- Lakers -250 [moneyline] -- — -> — | CLV -0.84% | WON
- under 234.5 [over_under] -- — -> 234.5 | CLV +0.46% | WON
- Hawks +120 [moneyline] -- — -> — | CLV +2.16% | WON
- Hawks +1.5 [spread] -- — -> 1.5 | CLV n/a | WON
- Bucks +155 [moneyline] -- — -> — | CLV +1.94% | LOST
- Bucks +4.5 [spread] -- — -> 4.5 | CLV +2.27% | LOST
- under 219.5 [over_under] -- — -> 219.5 | CLV +0.45% | WON
- Nets -2.5 [spread] -- — -> -2.5 | CLV n/a | LOST
- Raptors ML [moneyline] -- — -> — | CLV +2.15% | WON
- Bulls +10.5 [spread] -- — -> 10.5 | CLV -1.35% | LOST
- Jazz ML +100 [moneyline] -- — -> — | CLV -3.49% | LOST
- under 239.5 [over_under] -- — -> 239.5 | CLV n/a | WON
- under 239.5 [over_under] -- — -> 239.5 | CLV +1.58% | LOST
- Pelicans +3.5 [spread] -- — -> 3.5 | CLV n/a | WON
- under 230.5 [over_under] -- — -> 230.5 | CLV +0.23% | LOST
- under 231.5 [over_under] -- — -> 231.5 | CLV n/a | WON
- Suns +2.5 [spread] -- — -> 2.5 | CLV n/a | LOST
- under 228.5 [over_under] -- — -> 228.5 | CLV n/a | WON
- Kings +5.5 [spread] -- — -> 5.5 | CLV +0.44% | LOST
0 replies0 views