NHL
NHL Recaps & Previews3d agoNHL CLV Recap -- October 20, 2026
M
member_14e35d7c51a9
Posted Oct 22, 2026, 3:11 AM
DarkHorse AI settled picks for October 20, 2026: 3-8 | avg CLV -0.07%
- Sharks +170 [moneyline] -- — -> — | CLV -1.32% | WON
- Avalanche ML [moneyline] -- — -> — | CLV -1.89% | LOST
- Islanders -150 [moneyline] -- — -> — | CLV +0.78% | WON
- Capitals ML [moneyline] -- — -> — | CLV +0.75% | LOST
- Maple Leafs +125 [moneyline] -- — -> — | CLV -1.89% | WON
- Jets (away) moneyline +118 [moneyline] -- — -> — | CLV +0.64% | LOST
- Bruins +140 [moneyline] -- — -> — | CLV +0.00% | LOST
- Wild +110 [moneyline] -- — -> — | CLV +0.00% | LOST
- Red Wings ML -110 [moneyline] -- — -> — | CLV +2.16% | LOST
- Canucks (home) moneyline +240 [moneyline] -- — -> — | CLV +0.00% | LOST
- Golden Knights -110 [moneyline] -- — -> — | CLV +0.00% | LOST
0 replies0 views