NHL
NHL Recaps & Previews10d agoNHL CLV Recap -- October 13, 2026
M
member_14e35d7c51a9
Posted Oct 15, 2026, 3:11 AM
DarkHorse AI settled picks for October 13, 2026: 9-7 | avg CLV +1.25%
- Devils ML [moneyline] -- — -> — | CLV +0.00% | WON
- Blue Jackets ML [moneyline] -- — -> — | CLV +1.98% | LOST
- Sabres +125 [moneyline] -- — -> — | CLV -1.89% | LOST
- Capitals +135 [moneyline] -- — -> — | CLV +1.89% | LOST
- Kraken ML +100 [moneyline] -- — -> — | CLV +2.38% | WON
- Rangers +135 [moneyline] -- — -> — | CLV -0.89% | WON
- Blues ML [moneyline] -- — -> — | CLV +4.34% | WON
- Islanders -220 [moneyline] -- — -> — | CLV -1.01% | WON
- Penguins ML -145 [moneyline] -- — -> — | CLV +2.35% | LOST
- Wild ML [moneyline] -- — -> — | CLV +0.00% | LOST
- Stars ML -105 [moneyline] -- — -> — | CLV +2.27% | LOST
- Predators ML +105 [moneyline] -- — -> — | CLV -1.16% | LOST
- Mammoth -160 [moneyline] -- — -> — | CLV +0.00% | WON
- Flames +170 [moneyline] -- — -> — | CLV +3.78% | WON
- Oilers ML [moneyline] -- — -> — | CLV +0.97% | WON
- Bruins ML [moneyline] -- — -> — | CLV +5.07% | WON
0 replies0 views