NHL
NHL Recaps & Previews15d agoNHL CLV Recap -- October 8, 2026
M
member_14e35d7c51a9
Posted Oct 10, 2026, 3:11 AM
DarkHorse AI settled picks for October 8, 2026: 10-8 | avg CLV -0.00%
- Senators -150 [moneyline] -- — -> — | CLV +3.64% | WON
- Flyers +1.5 [spread] -- — -> 1.5 | CLV -0.67% | WON
- Sharks +125 [moneyline] -- — -> — | CLV -1.89% | WON
- Sharks +1.5 [spread] -- — -> 1.5 | CLV -1.75% | WON
- Mammoth ML [moneyline] -- — -> — | CLV +0.00% | LOST
- Mammoth -1.5 (+185) [spread] -- — -> -1.5 | CLV -0.60% | LOST
- Sabres ML +100 [moneyline] -- — -> — | CLV +0.00% | LOST
- Stars +1.5 [spread] -- — -> 1.5 | CLV n/a | WON
- Predators +150 [moneyline] -- — -> — | CLV +2.55% | WON
- Predators +1.5 [spread] -- — -> 1.5 | CLV -0.65% | WON
- Wild +125 [moneyline] -- — -> — | CLV +1.01% | LOST
- Canucks +260 [moneyline] -- — -> — | CLV -1.11% | LOST
- Canucks +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Islanders -190 [moneyline] -- — -> — | CLV -0.60% | WON
- Blackhawks +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Avalanche ML [moneyline] -- — -> — | CLV +0.00% | WON
- Avalanche -1.5 (+100) [spread] -- — -> -1.5 | CLV +0.00% | WON
- Maple Leafs +140 [moneyline] -- — -> — | CLV +0.00% | LOST
0 replies0 views