NHL
NHL Recaps & Previews13d agoNHL CLV Recap -- October 10, 2026
M
member_14e35d7c51a9
Posted Oct 12, 2026, 3:11 AM
DarkHorse AI settled picks for October 10, 2026: 7-7 | avg CLV +0.90%
- Wild +115 [moneyline] -- — -> — | CLV +1.11% | WON
- Bruins -135 [moneyline] -- — -> — | CLV -0.93% | WON
- Canucks (away) +230 [moneyline] -- — -> — | CLV +0.00% | LOST
- Oilers ML [moneyline] -- — -> — | CLV +0.75% | WON
- Mammoth ML -110 [moneyline] -- — -> — | CLV +1.11% | WON
- Red Wings +165 [moneyline] -- — -> — | CLV +1.48% | LOST
- Senators -160 [moneyline] -- — -> — | CLV +0.00% | WON
- Stars ML [moneyline] -- — -> — | CLV +5.52% | LOST
- Blackhawks +200 [moneyline] -- — -> — | CLV +0.00% | LOST
- Blue Jackets +105 [moneyline] -- — -> — | CLV +1.71% | LOST
- Avalanche -200 [moneyline] -- — -> — | CLV +2.08% | LOST
- Islanders +140 [moneyline] -- — -> — | CLV -1.67% | LOST
- Ducks ML -120 [moneyline] -- — -> — | CLV +0.00% | WON
- Golden Knights -160 [moneyline] -- — -> — | CLV +1.42% | WON
0 replies0 views