NHL
NHL Recaps & Previews17d agoNHL CLV Recap -- October 6, 2026
M
member_14e35d7c51a9
Posted Oct 8, 2026, 3:11 AM
DarkHorse AI settled picks for October 6, 2026: 4-12 | avg CLV +0.22%
- Blues ML [moneyline] -- — -> — | CLV +1.67% | LOST
- Panthers ML -120 [moneyline] -- — -> — | CLV -1.06% | WON
- Panthers -1.5 [spread] -- — -> -1.5 | CLV +0.00% | LOST
- Hurricanes ML [moneyline] -- — -> — | CLV +2.90% | WON
- Canadiens +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Predators +125 [moneyline] -- — -> — | CLV -1.89% | LOST
- Senators ML +100 [moneyline] -- — -> — | CLV +0.00% | LOST
- Senators -1.5 (+200) [spread] -- — -> -1.5 | CLV n/a | LOST
- Mammoth +105 [moneyline] -- — -> — | CLV +0.00% | WON
- Mammoth +1.5 [spread] -- — -> 1.5 | CLV +0.00% | WON
- Islanders +125 [moneyline] -- — -> — | CLV -1.89% | LOST
- Islanders +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Wild ML -110 [moneyline] -- — -> — | CLV +1.11% | LOST
- Wild -1.5 (+200) [spread] -- — -> -1.5 | CLV +0.00% | LOST
- Kraken ML +145 [moneyline] -- — -> — | CLV +1.74% | LOST
- Kraken +1.5 [spread] -- — -> 1.5 | CLV +0.67% | LOST
0 replies0 views