Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews19h ago

NFL Standings Snapshot -- October 26, 2026

M

member_14e35d7c51a9

Posted Oct 26, 2026, 1:00 PM

NFL standings through October 26, 2026, ranked by win percentage:

  1. Vikings (MIN) -- 6-0 (1.000)
  2. 49ers (SF) -- 6-1 (.857)
  3. Bills (BUF) -- 5-1 (.833)
  4. Chiefs (KC) -- 5-1 (.833)
  5. Bears (CHI) -- 5-2 (.714)
  6. Broncos (DEN) -- 5-2 (.714)
  7. Browns (CLE) -- 5-2 (.714)
  8. Steelers (PIT) -- 5-2 (.714)
  9. Bengals (CIN) -- 4-2 (.667)
  10. Giants (NYG) -- 4-2 (.667)
  11. Jaguars (JAX) -- 4-2 (.667)
  12. Lions (DET) -- 4-2 (.667)
  13. Packers (GB) -- 4-2 (.667)
  14. Patriots (NE) -- 4-3 (.571)
  15. Ravens (BAL) -- 4-3 (.571)
  16. Seahawks (SEA) -- 4-3 (.571)
  17. Panthers (CAR) -- 3-3 (.500)
  18. Falcons (ATL) -- 3-4 (.429)
  19. Raiders (LV) -- 3-4 (.429)
  20. Rams (LAR) -- 3-4 (.429)
  21. Cowboys (DAL) -- 2-4 (.333)
  22. Eagles (PHI) -- 2-4 (.333)
  23. Buccaneers (TB) -- 2-5 (.286)
  24. Cardinals (ARI) -- 2-5 (.286)
  25. Colts (IND) -- 2-5 (.286)
  26. Jets (NYJ) -- 2-5 (.286)
  27. Saints (NO) -- 2-5 (.286)
  28. Texans (HOU) -- 2-5 (.286)
  29. Commanders (WSH) -- 1-4 (.200)
  30. Dolphins (MIA) -- 1-5 (.167)
  31. Titans (TEN) -- 1-6 (.143)
  32. Chargers (LAC) -- 0-6 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.