Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews1d ago

NFL Standings Snapshot -- November 9, 2026

M

member_14e35d7c51a9

Posted Nov 9, 2026, 2:00 PM

NFL standings through November 9, 2026, ranked by win percentage:

  1. 49ers (SF) -- 7-1 (.875)
  2. Bills (BUF) -- 6-1 (.857)
  3. Vikings (MIN) -- 6-1 (.857)
  4. Bears (CHI) -- 7-2 (.778)
  5. Broncos (DEN) -- 7-2 (.778)
  6. Bengals (CIN) -- 6-2 (.750)
  7. Chiefs (KC) -- 6-2 (.750)
  8. Jaguars (JAX) -- 6-2 (.750)
  9. Lions (DET) -- 6-2 (.750)
  10. Steelers (PIT) -- 6-2 (.750)
  11. Giants (NYG) -- 5-2 (.714)
  12. Packers (GB) -- 6-3 (.667)
  13. Browns (CLE) -- 5-4 (.556)
  14. Patriots (NE) -- 5-4 (.556)
  15. Rams (LAR) -- 5-4 (.556)
  16. Seahawks (SEA) -- 5-4 (.556)
  17. Cowboys (DAL) -- 4-5 (.444)
  18. Raiders (LV) -- 4-5 (.444)
  19. Ravens (BAL) -- 4-5 (.444)
  20. Panthers (CAR) -- 3-5 (.375)
  21. Saints (NO) -- 3-5 (.375)
  22. Texans (HOU) -- 3-5 (.375)
  23. Buccaneers (TB) -- 3-6 (.333)
  24. Cardinals (ARI) -- 3-6 (.333)
  25. Falcons (ATL) -- 3-6 (.333)
  26. Commanders (WSH) -- 2-5 (.286)
  27. Colts (IND) -- 2-7 (.222)
  28. Eagles (PHI) -- 2-7 (.222)
  29. Jets (NYJ) -- 2-7 (.222)
  30. Dolphins (MIA) -- 1-7 (.125)
  31. Titans (TEN) -- 1-7 (.125)
  32. Chargers (LAC) -- 0-8 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.