MLB
MLB Recaps & Previews28d agoMLB CLV Recap -- August 11, 2026
M
member_14e35d7c51a9
Posted Aug 13, 2026, 3:09 AM
DarkHorse AI settled picks for August 11, 2026: 9-14 | avg CLV -0.09%
- UNDER 7.0 [over_under] -- — -> 7.0 | CLV -2.20% | LOST
- Tigers -122 [moneyline] -- — -> — | CLV +2.31% | WON
- under 8.5 [over_under] -- — -> 8.5 | CLV +0.00% | LOST
- Braves -126 [moneyline] -- — -> — | CLV -0.40% | WON
- OVER 8.5 [over_under] -- — -> 8.5 | CLV -0.22% | LOST
- UNDER 7.0 [over_under] -- — -> 7.0 | CLV -1.16% | WON
- Yankees -126 [moneyline] -- — -> — | CLV +0.40% | WON
- UNDER 8.5 [over_under] -- — -> 8.5 | CLV -2.98% | WON
- OVER 9.5 [over_under] -- — -> 9.5 | CLV +0.00% | LOST
- White Sox -154 [moneyline] -- — -> — | CLV +0.00% | LOST
- over 8.5 [over_under] -- — -> 8.5 | CLV +4.62% | WON
- Phillies -160 [moneyline] -- — -> — | CLV -0.91% | LOST
- under 8.5 [over_under] -- — -> 8.5 | CLV -3.74% | WON
- Diamondbacks -172 [moneyline] -- — -> — | CLV -0.83% | LOST
- OVER 9.5 [over_under] -- — -> 9.5 | CLV +0.00% | LOST
- OVER 8.0 [over_under] -- — -> 8.0 | CLV +0.00% | LOST
- OVER 8.5 [over_under] -- — -> 8.5 | CLV +0.98% | WON
- Brewers -120 [moneyline] -- — -> — | CLV +1.21% | LOST
- UNDER 7.5 [over_under] -- — -> 7.5 | CLV +0.89% | LOST
- Rays ML -172 [moneyline] -- — -> — | CLV +1.55% | WON
- UNDER 10.0 [over_under] -- — -> 10.0 | CLV +1.75% | LOST
- Rangers ML [moneyline] -- — -> — | CLV -0.66% | LOST
- over 9.0 [over_under] -- — -> 9.0 | CLV -2.67% | LOST
0 replies0 views