MLB
MLB Recaps & Previews37d agoMLB CLV Recap -- August 1, 2026
M
member_14e35d7c51a9
Posted Aug 3, 2026, 3:09 AM
DarkHorse AI settled picks for August 1, 2026: 13-9 | avg CLV +0.76%
- Guardians -154 [moneyline] -- — -> — | CLV +2.61% | LOST
- Diamondbacks +1.5 [spread] -- — -> 1.5 | CLV -1.28% | WON
- Rays -158 [moneyline] -- — -> — | CLV +0.00% | WON
- White Sox +1.5 [spread] -- — -> 1.5 | CLV +0.00% | WON
- Mets -126 [moneyline] -- — -> — | CLV +0.00% | LOST
- Phillies ML -138 [moneyline] -- — -> — | CLV -0.69% | WON
- Orioles +1.5 [spread] -- — -> 1.5 | CLV -0.53% | LOST
- Pirates -112 [moneyline] -- — -> — | CLV +1.30% | WON
- Reds +1.5 [spread] -- — -> 1.5 | CLV +0.00% | LOST
- Blue Jays -136 [moneyline] -- — -> — | CLV +4.49% | WON
- Cardinals +1.5 [spread] -- — -> 1.5 | CLV -0.63% | LOST
- Braves -164 [moneyline] -- — -> — | CLV -0.58% | WON
- Nationals +1.5 [spread] -- — -> 1.5 | CLV +1.37% | LOST
- Yankees -118 [moneyline] -- — -> — | CLV -7.40% | LOST
- Rangers ML -120 [moneyline] -- — -> — | CLV +0.00% | LOST
- Royals ML [moneyline] -- — -> — | CLV n/a | LOST
- Red Sox +1.5 [spread] -- — -> 1.5 | CLV n/a | WON
- Tigers -130 [moneyline] -- — -> — | CLV +6.71% | WON
- Brewers ML [moneyline] -- — -> — | CLV +6.52% | WON
- Mariners -156 [moneyline] -- — -> — | CLV +0.60% | WON
- Twins +1.5 [spread] -- — -> 1.5 | CLV +0.00% | WON
- Padres -134 [moneyline] -- — -> — | CLV +2.74% | WON
0 replies0 views