MLS
MLS Recaps & Previews11h agoMLS CLV Recap -- October 14, 2026
M
member_14e35d7c51a9
Posted Oct 16, 2026, 3:13 AM
DarkHorse AI settled picks for October 14, 2026: 13-16 (1 push) | avg CLV -0.46%
- Orlando City SC ML [moneyline] -- — -> — | CLV +2.06% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- Inter Miami CF ML [moneyline] -- — -> — | CLV +2.11% | WON
- under 3.5 [over_under] -- — -> 3.5 | CLV -2.49% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- New England Revolution +0.5 [spread] -- — -> 0.5 | CLV n/a | WON
- Red Bull New York ML [moneyline] -- — -> — | CLV -0.39% | LOST
- Red Bull New York +0.5 [spread] -- — -> 0.5 | CLV n/a | LOST
- Draw +281 [moneyline_draw] -- — -> — | CLV +0.21% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | PUSH
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.45% | WON
- Charlotte FC +0.5 [spread] -- — -> 0.5 | CLV -6.51% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +1.61% | LOST
- Sporting Kansas City +2 [spread] -- — -> 2.0 | CLV -6.98% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- Seattle Sounders FC +0.5 [spread] -- — -> 0.5 | CLV +4.01% | LOST
- St. Louis CITY SC ML [moneyline] -- — -> — | CLV -2.78% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.00% | WON
- Philadelphia Union ML [moneyline] -- — -> — | CLV +2.35% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV n/a | WON
- San Jose Earthquakes +0.5 [spread] -- — -> 0.5 | CLV -6.98% | WON
- Colorado Rapids ML [moneyline] -- — -> — | CLV +8.67% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +2.01% | LOST
- Houston Dynamo FC ML [moneyline] -- — -> — | CLV -1.96% | LOST
- under 2.75 [over_under] -- — -> 2.75 | CLV -0.50% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -8.67% | LOST
- LAFC -1 [spread] -- — -> -1.0 | CLV n/a | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +1.72% | LOST
- Portland Timbers +0.25 [spread] -- — -> 0.25 | CLV +0.00% | LOST
0 replies0 views