MLS
MLS Recaps & Previews2d agoMLS CLV Recap -- November 1, 2026
M
member_14e35d7c51a9
Posted Nov 3, 2026, 4:13 AM
DarkHorse AI settled picks for November 1, 2026: 3-8 (1 push) | avg CLV +1.19%
- Nashville SC -190 [moneyline] -- — -> — | CLV +2.74% | WON
- Nashville SC -1 [spread] -- — -> -1.0 | CLV +1.57% | PUSH
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.71% | LOST
- Minnesota United FC +1 [spread] -- — -> 1.0 | CLV n/a | WON
- under 3.25 [over_under] -- — -> 3.25 | CLV -1.03% | LOST
- Seattle Sounders FC +0.75 [spread] -- — -> 0.75 | CLV +3.63% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- Toronto FC +0.5 [spread] -- — -> 0.5 | CLV -5.98% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +5.76% | LOST
- Inter Miami CF -0.5 [spread] -- — -> -0.5 | CLV +4.37% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +2.39% | LOST
- Houston Dynamo FC +0.5 [spread] -- — -> 0.5 | CLV -1.11% | LOST
0 replies0 views