MLS
MLS Recaps & Previews3h agoMLS CLV Recap -- October 10, 2026
M
member_14e35d7c51a9
Posted Oct 12, 2026, 3:13 AM
DarkHorse AI settled picks for October 10, 2026: 9-13 (3 push, 1 half-won) | avg CLV +0.59%
- under 3.0 [over_under] -- — -> 3.0 | CLV +1.22% | PUSH
- under 3.0 [over_under] -- — -> 3.0 | CLV -1.71% | PUSH
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- D.C. United +1.5 [spread] -- — -> 1.5 | CLV +0.93% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- Columbus Crew +0.5 [spread] -- — -> 0.5 | CLV n/a | LOST
- Philadelphia Union ML [moneyline] -- — -> — | CLV +2.04% | WON
- Philadelphia Union -1.5 [spread] -- — -> -1.5 | CLV +2.63% | LOST
- Atlanta United FC ML [moneyline] -- — -> — | CLV +0.56% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV +0.70% | PUSH
- Seattle Sounders FC +0.5 [spread] -- — -> 0.5 | CLV +3.59% | WON
- FC Dallas ML [moneyline] -- — -> — | CLV -1.25% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -2.50% | LOST
- San Diego FC ML [moneyline] -- — -> — | CLV +0.00% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV -4.34% | LOST
- Draw +267 [moneyline_draw] -- — -> — | CLV +1.08% | WON
- Houston Dynamo FC +0.25 [spread] -- — -> 0.25 | CLV +0.00% | HALF-WON
- Portland Timbers ML [moneyline] -- — -> — | CLV +8.14% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.21% | WON
- Nashville SC ML [moneyline] -- — -> — | CLV +5.44% | WON
- under 2.5 [over_under] -- — -> 2.5 | CLV +0.00% | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -3.17% | WON
- San Jose Earthquakes +0.5 [spread] -- — -> 0.5 | CLV -1.13% | WON
- Draw +274 [moneyline_draw] -- — -> — | CLV -0.07% | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV +2.27% | LOST
0 replies0 views