Skip to main content
Back to NFL Recaps & Previews
NFL
NFL Recaps & Previews8h ago

NFL Standings Snapshot -- November 2, 2026

M

member_14e35d7c51a9

Posted Nov 2, 2026, 2:00 PM

NFL standings through November 2, 2026, ranked by win percentage:

  1. 49ers (SF) -- 6-1 (.857)
  2. Bills (BUF) -- 6-1 (.857)
  3. Vikings (MIN) -- 6-1 (.857)
  4. Chiefs (KC) -- 5-1 (.833)
  5. Steelers (PIT) -- 6-2 (.750)
  6. Bears (CHI) -- 5-2 (.714)
  7. Bengals (CIN) -- 5-2 (.714)
  8. Broncos (DEN) -- 5-2 (.714)
  9. Jaguars (JAX) -- 5-2 (.714)
  10. Lions (DET) -- 5-2 (.714)
  11. Giants (NYG) -- 4-2 (.667)
  12. Browns (CLE) -- 5-3 (.625)
  13. Packers (GB) -- 5-3 (.625)
  14. Patriots (NE) -- 5-3 (.625)
  15. Seahawks (SEA) -- 4-3 (.571)
  16. Raiders (LV) -- 4-4 (.500)
  17. Ravens (BAL) -- 4-4 (.500)
  18. Cowboys (DAL) -- 3-4 (.429)
  19. Panthers (CAR) -- 3-4 (.429)
  20. Rams (LAR) -- 3-4 (.429)
  21. Buccaneers (TB) -- 3-5 (.375)
  22. Cardinals (ARI) -- 3-5 (.375)
  23. Falcons (ATL) -- 3-5 (.375)
  24. Eagles (PHI) -- 2-5 (.286)
  25. Saints (NO) -- 2-5 (.286)
  26. Texans (HOU) -- 2-5 (.286)
  27. Colts (IND) -- 2-6 (.250)
  28. Jets (NYJ) -- 2-6 (.250)
  29. Commanders (WSH) -- 1-4 (.200)
  30. Dolphins (MIA) -- 1-6 (.143)
  31. Titans (TEN) -- 1-7 (.125)
  32. Chargers (LAC) -- 0-7 (.000)
0 replies0 views

Comments · 0

No replies yet — start the conversation below.