MLS
MLS Recaps & Previews14h agoMLS CLV Recap -- October 17, 2026
M
member_14e35d7c51a9
Posted Oct 19, 2026, 3:13 AM
DarkHorse AI settled picks for October 17, 2026: 14-9 (2 push) | avg CLV +0.48%
- Philadelphia Union ML [moneyline] -- — -> — | CLV -0.40% | LOST
- St. Louis CITY SC ML [moneyline] -- — -> — | CLV -2.39% | LOST
- over 3.0 [over_under] -- — -> 3.0 | CLV +0.93% | WON
- under 2.5 [over_under] -- — -> 2.5 | CLV n/a | WON
- under 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- Toronto FC +0.5 [spread] -- — -> 0.5 | CLV n/a | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV n/a | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +1.11% | WON
- Inter Miami CF -0.5 [spread] -- — -> -0.5 | CLV +2.58% | WON
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- D.C. United +0.5 [spread] -- — -> 0.5 | CLV n/a | LOST
- under 3.0 [over_under] -- — -> 3.0 | CLV -2.57% | PUSH
- Vancouver Whitecaps -1 (+100) [spread] -- — -> -1.0 | CLV +4.55% | PUSH
- FC Dallas ML [moneyline] -- — -> — | CLV -4.30% | LOST
- over 2.5 [over_under] -- — -> 2.5 | CLV n/a | WON
- Real Salt Lake ML [moneyline] -- — -> — | CLV +1.99% | WON
- under 3.5 [over_under] -- — -> 3.5 | CLV n/a | LOST
- Seattle Sounders FC ML [moneyline] -- — -> — | CLV +0.07% | LOST
- under 3.5 [over_under] -- — -> 3.5 | CLV n/a | WON
- over 3.0 [over_under] -- — -> 3.0 | CLV +0.20% | LOST
- Nashville SC -0.5 [spread] -- — -> -0.5 | CLV +3.63% | LOST
- LA Galaxy ML [moneyline] -- — -> — | CLV +0.00% | LOST
- over 3.5 [over_under] -- — -> 3.5 | CLV +0.00% | WON
- under 3.0 [over_under] -- — -> 3.0 | CLV +4.05% | WON
- Colorado Rapids +0.5 [spread] -- — -> 0.5 | CLV -0.85% | WON
0 replies0 views